<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Results: Almost Half the Mobile Users Polled Will Dump Their Telecom Provider when Mobile Number Portability is Enforced</title>
	<atom:link href="http://www.pinstorm.com/blog/2009/05/22/survey-results-almost-half-the-mobile-users-in-india-will-dump-their-telecom-provider-when-mobile-number-portability-is-enforced/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinstorm.com/blog/2009/05/22/survey-results-almost-half-the-mobile-users-in-india-will-dump-their-telecom-provider-when-mobile-number-portability-is-enforced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-results-almost-half-the-mobile-users-in-india-will-dump-their-telecom-provider-when-mobile-number-portability-is-enforced</link>
	<description>Blog of the digital marketing firm that guarantees results</description>
	<lastBuildDate>Fri, 30 Sep 2011 07:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Pi</title>
		<link>http://www.pinstorm.com/blog/2009/05/22/survey-results-almost-half-the-mobile-users-in-india-will-dump-their-telecom-provider-when-mobile-number-portability-is-enforced/comment-page-1/#comment-35165</link>
		<dc:creator>Pi</dc:creator>
		<pubDate>Wed, 27 May 2009 21:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=208#comment-35165</guid>
		<description>Yeah, I get that. But to put that detail at the bottom of a 2200-odd pixel long post seems misleading, especially when the title doesn&#039;t specify that this is a highly specific, tiny clique. Also that this clique, being very tech savvy, are indeed prone to shifting providers. &lt;br&gt;&lt;br&gt;Not trying to fight, just saying that your conclusion might be  confusing to normal people :)</description>
		<content:encoded><![CDATA[<p>Yeah, I get that. But to put that detail at the bottom of a 2200-odd pixel long post seems misleading, especially when the title doesn&#39;t specify that this is a highly specific, tiny clique. Also that this clique, being very tech savvy, are indeed prone to shifting providers. </p>
<p>Not trying to fight, just saying that your conclusion might be  confusing to normal people :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anaggh A. Desai</title>
		<link>http://www.pinstorm.com/blog/2009/05/22/survey-results-almost-half-the-mobile-users-in-india-will-dump-their-telecom-provider-when-mobile-number-portability-is-enforced/comment-page-1/#comment-35163</link>
		<dc:creator>Anaggh A. Desai</dc:creator>
		<pubDate>Wed, 27 May 2009 14:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=208#comment-35163</guid>
		<description>Good one. But the moot Q is cost. In case a levy of 2000-3000 is levied how many would go thru it is also relevant. Take the case of current chinese phones:)</description>
		<content:encoded><![CDATA[<p>Good one. But the moot Q is cost. In case a levy of 2000-3000 is levied how many would go thru it is also relevant. Take the case of current chinese phones:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asfaq</title>
		<link>http://www.pinstorm.com/blog/2009/05/22/survey-results-almost-half-the-mobile-users-in-india-will-dump-their-telecom-provider-when-mobile-number-portability-is-enforced/comment-page-1/#comment-35143</link>
		<dc:creator>Asfaq</dc:creator>
		<pubDate>Fri, 22 May 2009 11:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=208#comment-35143</guid>
		<description>Pi: While the data suggests that half of those polled will go to a separate mobile provider when Mobile Number Portability is in effect, the data cannot be extrapolated to the 370-odd million mobile phone users in India.</description>
		<content:encoded><![CDATA[<p>Pi: While the data suggests that half of those polled will go to a separate mobile provider when Mobile Number Portability is in effect, the data cannot be extrapolated to the 370-odd million mobile phone users in India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pi</title>
		<link>http://www.pinstorm.com/blog/2009/05/22/survey-results-almost-half-the-mobile-users-in-india-will-dump-their-telecom-provider-when-mobile-number-portability-is-enforced/comment-page-1/#comment-35142</link>
		<dc:creator>Pi</dc:creator>
		<pubDate>Fri, 22 May 2009 10:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=208#comment-35142</guid>
		<description>A cross section of Indian twitter users is a fair sample? 

Um. I don&#039;t think so. 

(I could be wrong, but this just seems odd)</description>
		<content:encoded><![CDATA[<p>A cross section of Indian twitter users is a fair sample? </p>
<p>Um. I don&#8217;t think so. </p>
<p>(I could be wrong, but this just seems odd)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashi</title>
		<link>http://www.pinstorm.com/blog/2009/05/22/survey-results-almost-half-the-mobile-users-in-india-will-dump-their-telecom-provider-when-mobile-number-portability-is-enforced/comment-page-1/#comment-35141</link>
		<dc:creator>Shashi</dc:creator>
		<pubDate>Fri, 22 May 2009 09:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=208#comment-35141</guid>
		<description>Dump current operator and go where? To another operator who has equally bad service? 

Call me pessimist, but I don&#039;t believe that number portability is somehow going to raise the quality of service by telcos. 

BTW, the text on the larger images is not readable.</description>
		<content:encoded><![CDATA[<p>Dump current operator and go where? To another operator who has equally bad service? </p>
<p>Call me pessimist, but I don&#8217;t believe that number portability is somehow going to raise the quality of service by telcos. </p>
<p>BTW, the text on the larger images is not readable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

