<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Economist talks pay-for-performance advertising, 5 years after we do.</title>
	<atom:link href="http://www.pinstorm.com/blog/2009/05/26/the-economist-acknowledges-pay-for-performance-advertising-5-years-after-pinstorm-started-offering-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinstorm.com/blog/2009/05/26/the-economist-acknowledges-pay-for-performance-advertising-5-years-after-pinstorm-started-offering-it/</link>
	<description>Blog of the digital marketing firm that guarantees results</description>
	<lastBuildDate>Sat, 13 Mar 2010 03:17:28 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jobseekers555</title>
		<link>http://www.pinstorm.com/blog/2009/05/26/the-economist-acknowledges-pay-for-performance-advertising-5-years-after-pinstorm-started-offering-it/comment-page-1/#comment-35328</link>
		<dc:creator>jobseekers555</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/05/26/the-economist-acknowledges-pay-for-performance-advertising-5-years-after-pinstorm-started-offering-it/#comment-35328</guid>
		<description>Interesting post.Thank you for writing.&lt;br&gt;For more jobs visit  &lt;a href=&quot;http://www.staffingpower.com&quot; rel=&quot;nofollow&quot;&gt;http://www.staffingpower.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting post.Thank you for writing.<br />For more jobs visit  <a href="http://www.staffingpower.com" rel="nofollow">http://www.staffingpower.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharadjha</title>
		<link>http://www.pinstorm.com/blog/2009/05/26/the-economist-acknowledges-pay-for-performance-advertising-5-years-after-pinstorm-started-offering-it/comment-page-1/#comment-35250</link>
		<dc:creator>sharadjha</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/05/26/the-economist-acknowledges-pay-for-performance-advertising-5-years-after-pinstorm-started-offering-it/#comment-35250</guid>
		<description>&lt;a href=&quot;http://www.accidentsdirect.com/car-accidents/can-bus-passengers-claim-from-bus-accidents.aspx&quot; rel=&quot;nofollow&quot;&gt;Bus accident claims&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.accidentsdirect.com/car-accidents/can-bus-passengers-claim-from-bus-accidents.aspx" rel="nofollow">Bus accident claims</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumedh</title>
		<link>http://www.pinstorm.com/blog/2009/05/26/the-economist-acknowledges-pay-for-performance-advertising-5-years-after-pinstorm-started-offering-it/comment-page-1/#comment-35186</link>
		<dc:creator>sumedh</dc:creator>
		<pubDate>Sat, 04 Jul 2009 23:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/05/26/the-economist-acknowledges-pay-for-performance-advertising-5-years-after-pinstorm-started-offering-it/#comment-35186</guid>
		<description>You can also call yourself portfolio management schemes (PMS) that get paid by percentage of profits earned... :)</description>
		<content:encoded><![CDATA[<p>You can also call yourself portfolio management schemes (PMS) that get paid by percentage of profits earned&#8230; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lbhat</title>
		<link>http://www.pinstorm.com/blog/2009/05/26/the-economist-acknowledges-pay-for-performance-advertising-5-years-after-pinstorm-started-offering-it/comment-page-1/#comment-35176</link>
		<dc:creator>lbhat</dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/05/26/the-economist-acknowledges-pay-for-performance-advertising-5-years-after-pinstorm-started-offering-it/#comment-35176</guid>
		<description>Interesting post and well-written as usual. For most agencies relying on mass media, this assumes that they have control on various aspects of the marketing mix. A creative agency may not &#039;get their way&#039; in strategy or the right creative expression. Or no say at all on media planning &amp; buying (which is often given to a specialist unit outside of the agency). So the success or failure does not rest with the creative agency alone.</description>
		<content:encoded><![CDATA[<p>Interesting post and well-written as usual. For most agencies relying on mass media, this assumes that they have control on various aspects of the marketing mix. A creative agency may not &#39;get their way&#39; in strategy or the right creative expression. Or no say at all on media planning &#038; buying (which is often given to a specialist unit outside of the agency). So the success or failure does not rest with the creative agency alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace Mehta</title>
		<link>http://www.pinstorm.com/blog/2009/05/26/the-economist-acknowledges-pay-for-performance-advertising-5-years-after-pinstorm-started-offering-it/comment-page-1/#comment-35166</link>
		<dc:creator>Grace Mehta</dc:creator>
		<pubDate>Wed, 27 May 2009 15:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/05/26/the-economist-acknowledges-pay-for-performance-advertising-5-years-after-pinstorm-started-offering-it/#comment-35166</guid>
		<description>Hey Mahesh ,&lt;br&gt;Thanks for sharing this interesting article here . I have the same question few people before me asked &quot; how do you measure creativity ? &quot; Its a terrific concept of being paid for value addition but  how does one define value ? How does one measure creative excellence ? I must say this model certainly looks  a win win game both for agency and client as the agency would have to be more accountable and deliver better results and client saves money for not having to pay for the product that doesnt add to his value .&lt;br&gt;If the agency commissions have really dropped to 1.5 are you saying its now a game of sheer volume ? Considering the inflated fixed fees that agencies are charging isnt it still good to have around 20-24 % ? It may not be as great as the days of 15 % commission but still its not that bad either considering todays times ...&lt;br&gt;Regards ,&lt;br&gt;&lt;br&gt;Grace Mehta</description>
		<content:encoded><![CDATA[<p>Hey Mahesh ,<br />Thanks for sharing this interesting article here . I have the same question few people before me asked &#8221; how do you measure creativity ? &#8221; Its a terrific concept of being paid for value addition but  how does one define value ? How does one measure creative excellence ? I must say this model certainly looks  a win win game both for agency and client as the agency would have to be more accountable and deliver better results and client saves money for not having to pay for the product that doesnt add to his value .<br />If the agency commissions have really dropped to 1.5 are you saying its now a game of sheer volume ? Considering the inflated fixed fees that agencies are charging isnt it still good to have around 20-24 % ? It may not be as great as the days of 15 % commission but still its not that bad either considering todays times &#8230;<br />Regards ,</p>
<p>Grace Mehta</p>
]]></content:encoded>
	</item>
</channel>
</rss>
