<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey results for Business TV channels in India</title>
	<atom:link href="http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/</link>
	<description>Blog of the digital marketing firm that guarantees results</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:37:02 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bettieclarie</title>
		<link>http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/comment-page-1/#comment-35508</link>
		<dc:creator>Bettieclarie</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/#comment-35508</guid>
		<description>Also, you have to keep in mind that the data cannot be extrapolated for the broader populous of business TV viewers due to the medium used and sample size .&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.viewmy.tv&quot; rel=&quot;nofollow&quot;&gt;Cost Approved&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Also, you have to keep in mind that the data cannot be extrapolated for the broader populous of business TV viewers due to the medium used and sample size .</p>
<p><a href="http://www.viewmy.tv" rel="nofollow">Cost Approved</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watch TV Shows Online</title>
		<link>http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/comment-page-1/#comment-35329</link>
		<dc:creator>Watch TV Shows Online</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/#comment-35329</guid>
		<description>profile of respondents would be of interest for such a specific survey as well. Perhaps a lot of survey respondents might be getting business news on the web as well.</description>
		<content:encoded><![CDATA[<p>profile of respondents would be of interest for such a specific survey as well. Perhaps a lot of survey respondents might be getting business news on the web as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coff</title>
		<link>http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/comment-page-1/#comment-35249</link>
		<dc:creator>coff</dc:creator>
		<pubDate>Mon, 21 Sep 2009 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/#comment-35249</guid>
		<description>nice traffic :).........</description>
		<content:encoded><![CDATA[<p>nice traffic :)&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technidex</title>
		<link>http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/comment-page-1/#comment-35188</link>
		<dc:creator>Technidex</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/#comment-35188</guid>
		<description>I will appreciate your mailing me the e-mail address of the chief editor in the above mentioned channels / newspapers</description>
		<content:encoded><![CDATA[<p>I will appreciate your mailing me the e-mail address of the chief editor in the above mentioned channels / newspapers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinstorm</title>
		<link>http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/comment-page-1/#comment-35185</link>
		<dc:creator>Pinstorm</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/#comment-35185</guid>
		<description>Thanks Siddesh! We realise the sample size is small, but we believe itâ€™s a cursory indicator of the trends related to business TV channels. Also, you have to keep in mind that the data cannot be extrapolated for the broader populous of business TV viewers due to the medium used and sample size  :)</description>
		<content:encoded><![CDATA[<p>Thanks Siddesh! We realise the sample size is small, but we believe itâ€™s a cursory indicator of the trends related to business TV channels. Also, you have to keep in mind that the data cannot be extrapolated for the broader populous of business TV viewers due to the medium used and sample size  :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
