<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [Survey Results]: What India thinks about jobs, real estate and matrimonial portals</title>
	<atom:link href="http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/</link>
	<description>Blog of the digital marketing firm that guarantees results</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:32:05 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: www.zillow.com</title>
		<link>http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/comment-page-1/#comment-35603</link>
		<dc:creator>www.zillow.com</dc:creator>
		<pubDate>Wed, 19 May 2010 13:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/#comment-35603</guid>
		<description>We knew it would infuse the market with huge demand, severely impacting price and affordability.It is why I have been expecting this crash to happen long before it actually did. One guy said these things always &lt;a href=&quot;http://www.zillowcoms.com&quot; rel=&quot;nofollow&quot;&gt;www.zillow.com&lt;/a&gt; take longer to arrive than predicted, but then unfold faster than predicted. This one seems to be proving that to be true.</description>
		<content:encoded><![CDATA[<p>We knew it would infuse the market with huge demand, severely impacting price and affordability.It is why I have been expecting this crash to happen long before it actually did. One guy said these things always <a href="http://www.zillowcoms.com" rel="nofollow">http://www.zillow.com</a> take longer to arrive than predicted, but then unfold faster than predicted. This one seems to be proving that to be true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re/max Gujarat</title>
		<link>http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/comment-page-1/#comment-35550</link>
		<dc:creator>Re/max Gujarat</dc:creator>
		<pubDate>Thu, 25 Mar 2010 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/#comment-35550</guid>
		<description>Real estate franchise india</description>
		<content:encoded><![CDATA[<p>Real estate franchise india</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youpid.in &#187; Social Matrimony &#8211; Ready or Not!</title>
		<link>http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/comment-page-1/#comment-35455</link>
		<dc:creator>Youpid.in &#187; Social Matrimony &#8211; Ready or Not!</dc:creator>
		<pubDate>Sun, 14 Feb 2010 09:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/#comment-35455</guid>
		<description>[...] sites and are requesting their friends to introduce them to their single friends. A recent survey by Pinstorm shows how more people are rejecting traditional matrimonial sites and using social [...]</description>
		<content:encoded><![CDATA[<p>[...] sites and are requesting their friends to introduce them to their single friends. A recent survey by Pinstorm shows how more people are rejecting traditional matrimonial sites and using social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarty</title>
		<link>http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/comment-page-1/#comment-35345</link>
		<dc:creator>Smarty</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/#comment-35345</guid>
		<description>204/1,250,000,000&lt;br&gt;Too less to draw any conclusions :(</description>
		<content:encoded><![CDATA[<p>204/1,250,000,000<br />Too less to draw any conclusions :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/comment-page-1/#comment-35338</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/#comment-35338</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by asfaq: RT @Pinstorm: [Survey Results]: What India thinks about jobs, real estate and matrimonial portals - http://p1n.in/sur10...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by asfaq: RT @Pinstorm: [Survey Results]: What India thinks about jobs, real estate and matrimonial portals &#8211; <a href="http://p1n.in/sur10..." rel="nofollow">http://p1n.in/sur10&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
