<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pinstorm Blog &#187; Magazine</title>
	<atom:link href="http://www.pinstorm.com/blog/category/magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinstorm.com/blog</link>
	<description>Blog of the digital marketing firm that guarantees results</description>
	<lastBuildDate>Fri, 14 Oct 2011 09:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Consumers or Marketers : who is breaking the pact ?</title>
		<link>http://www.pinstorm.com/blog/2011/10/14/advertising-and-brands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advertising-and-brands</link>
		<comments>http://www.pinstorm.com/blog/2011/10/14/advertising-and-brands/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:05:21 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Digital Media Marketing]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=955</guid>
		<description><![CDATA[Our COO Ansoo Gupta was invited by AdAsia 2011 to share her views on the theme &#8220;Uncertainty : The New Certainty&#8221;. She says one certainty that marketers should work on is to ensure that their product is good and lives up to its claims every time a consumer buys it. Stop misleading your consumer. Every [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2011/10/14/advertising-and-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Today: Yahoo puts user data on block for as little as Rs 1K per query</title>
		<link>http://www.pinstorm.com/blog/2009/12/14/india-today-yahoo-puts-user-data-on-block-for-as-little-as-rs-1k-per-query/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-today-yahoo-puts-user-data-on-block-for-as-little-as-rs-1k-per-query</link>
		<comments>http://www.pinstorm.com/blog/2009/12/14/india-today-yahoo-puts-user-data-on-block-for-as-little-as-rs-1k-per-query/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:43:27 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/12/14/india-today-yahoo-puts-user-data-on-block-for-as-little-as-rs-1k-per-query/</guid>
		<description><![CDATA[While reading Yahoo’s Compliance Guide for Law Enforcement, Mahesh Murthy noticed that Yahoo will sell your privacy for $10 to governments who need info about you. He tweeted about it and within minutes people were talking about it online. Clearly, privacy concerns are top-center in the minds of online users and this issue is discussed [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/12/14/india-today-yahoo-puts-user-data-on-block-for-as-little-as-rs-1k-per-query/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Standard: Majority of Indians use Twitter for news</title>
		<link>http://www.pinstorm.com/blog/2009/11/07/business-standard-majority-of-indians-use-twitter-for-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-standard-majority-of-indians-use-twitter-for-news</link>
		<comments>http://www.pinstorm.com/blog/2009/11/07/business-standard-majority-of-indians-use-twitter-for-news/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:28:45 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[mahesh murthy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pinstorm]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=448</guid>
		<description><![CDATA[Are Indians really getting their news off Twitter? Business Standard, one of Indiaâ€™s leading business papers popped us this question. Judging by what we see and monitor everyday in the Social Media space, we think this is true for a large subset of Indiaâ€™s online population. [Link to the original story] Twitter may have gained [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/11/07/business-standard-majority-of-indians-use-twitter-for-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Standard: Ad agencies tie up with online cos to cash in on digital media growth</title>
		<link>http://www.pinstorm.com/blog/2009/07/26/business-standard-ad-agencies-tie-up-with-online-cos-to-cash-in-on-digital-media-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-standard-ad-agencies-tie-up-with-online-cos-to-cash-in-on-digital-media-growth</link>
		<comments>http://www.pinstorm.com/blog/2009/07/26/business-standard-ad-agencies-tie-up-with-online-cos-to-cash-in-on-digital-media-growth/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 05:39:25 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[mahesh murthy]]></category>
		<category><![CDATA[pinstorm]]></category>

		<guid isPermaLink="false">http://pinstorm.com/news/?p=168</guid>
		<description><![CDATA[[Link] by Seema Sindhu The digital media industry will grow over 80% Y-o-Y as the base is quite small. The growth potential of digital advertising is prompting traditional ad agencies to join hands with online companies. In Cannes, Microsoft announced partnerships with two leading advertising companies â€” the WPP Group and Publicis Groupe. Rishi Srivastava, [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/07/26/business-standard-ad-agencies-tie-up-with-online-cos-to-cash-in-on-digital-media-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Standard:Swine flu&#8217;s tweet tweet causes online flutter</title>
		<link>http://www.pinstorm.com/blog/2009/04/30/business-standardswine-flus-tweet-tweet-causes-online-flutter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-standardswine-flus-tweet-tweet-causes-online-flutter</link>
		<comments>http://www.pinstorm.com/blog/2009/04/30/business-standardswine-flus-tweet-tweet-causes-online-flutter/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:20:10 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://pinstorm.com/news/?p=133</guid>
		<description><![CDATA[[Link] by Leslie D&#8217;Monte The swine flu outbreak has not only reached beyond Mexican borders and into the US but also invaded cyberspace. General websites including wikipedia, social networking sites and blogs have put up useful data on the risks, symptoms, and other updates. In some cases, though, misinformation is said to have caused online [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/04/30/business-standardswine-flus-tweet-tweet-causes-online-flutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

