<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pinstorm Blog &#187; Media</title>
	<atom:link href="http://www.pinstorm.com/blog/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinstorm.com/blog</link>
	<description>Blog of the digital marketing firm that guarantees results</description>
	<lastBuildDate>Fri, 14 Oct 2011 09:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Claude Veigas of Pinstorm named among India&#8217;s top 100 future CIOs</title>
		<link>http://www.pinstorm.com/blog/2010/11/23/claude-veigas-of-pinstorm-named-among-indias-top-100-future-cios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=claude-veigas-of-pinstorm-named-among-indias-top-100-future-cios</link>
		<comments>http://www.pinstorm.com/blog/2010/11/23/claude-veigas-of-pinstorm-named-among-indias-top-100-future-cios/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:52:17 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=884</guid>
		<description><![CDATA[A brand management firm typically exults in winning awards for creativity &#8211; and we&#8217;ve had our fair share &#8211; including the big one for display advertising a little while ago. But this one is different. Our focus on building technology solutions for marketing and our own somewhat radical internal IT infrastructure has been recognised too. [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2010/11/23/claude-veigas-of-pinstorm-named-among-indias-top-100-future-cios/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Standard: India Inc is all a Twitter</title>
		<link>http://www.pinstorm.com/blog/2009/10/22/business-standard-india-inc-is-all-a-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-standard-india-inc-is-all-a-twitter</link>
		<comments>http://www.pinstorm.com/blog/2009/10/22/business-standard-india-inc-is-all-a-twitter/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:24:00 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[pinstorm]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=390</guid>
		<description><![CDATA[Business Standard, one of Indiaâ€™s leading business papers asked us what we thought of the Twitter revolution in India. Read on: [Link to original story] [Transcript of story by Leslie D'Monte] Banks and corporations see value in 140 characters. Of what use can 140 characters be to a very large private bank in India? If [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/10/22/business-standard-india-inc-is-all-a-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Standard: Ad spend on social media set to grow by 44 per cent</title>
		<link>http://www.pinstorm.com/blog/2009/10/05/business-standardad-spend-on-social-media-set-to-grow-by-44-per-cent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-standardad-spend-on-social-media-set-to-grow-by-44-per-cent</link>
		<comments>http://www.pinstorm.com/blog/2009/10/05/business-standardad-spend-on-social-media-set-to-grow-by-44-per-cent/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:57:00 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[pinstorm]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pinstorm.com/news/?p=199</guid>
		<description><![CDATA[[Link] by Seema Sindhu &#160; Social media sites have enjoyed a steep surge in popularity, but fail to attract advertisers at the same pace. Only 13 per cent of the total Internet ad spends have gone into social media initiatives for the year 2008-09, according to a recent study of the top 500 marketers in [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/10/05/business-standardad-spend-on-social-media-set-to-grow-by-44-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahesh Murthy&#8217;s Presentation at OMCAR 2009 on Integrated Digital Marketing</title>
		<link>http://www.pinstorm.com/blog/2009/05/25/mahesh-murthys-presentation-at-omcar-2009-on-integrated-digital-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mahesh-murthys-presentation-at-omcar-2009-on-integrated-digital-marketing</link>
		<comments>http://www.pinstorm.com/blog/2009/05/25/mahesh-murthys-presentation-at-omcar-2009-on-integrated-digital-marketing/#comments</comments>
		<pubDate>Mon, 25 May 2009 10:16:45 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech Speaks]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[pinstorm]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/05/25/mahesh-murthys-presentation-at-omcar-2009-on-integrated-digital-marketing/</guid>
		<description><![CDATA[When Mahesh Murthy of Pinstorm was speaking at the OMCAR 2009 event, we noticed the talk was getting quite a few positive reviews in the Twitter and FaceBook back-channel from the audience present there. The talk was about how Integrated Digital Marketing can help businesses in these tough times. We thought it would be a [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/05/25/mahesh-murthys-presentation-at-omcar-2009-on-integrated-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pinstormers Win 2nd Place in pan-India Media Quiz 2009 Finale</title>
		<link>http://www.pinstorm.com/blog/2009/05/25/pinstormers-win-2nd-place-in-pan-india-media-quiz-2009-finale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinstormers-win-2nd-place-in-pan-india-media-quiz-2009-finale</link>
		<comments>http://www.pinstorm.com/blog/2009/05/25/pinstormers-win-2nd-place-in-pan-india-media-quiz-2009-finale/#comments</comments>
		<pubDate>Mon, 25 May 2009 07:10:05 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[exchange 4 media]]></category>
		<category><![CDATA[media quotient]]></category>
		<category><![CDATA[Pinstorm Announcements]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/05/25/pinstormers-win-2nd-place-in-pan-india-media-quiz-2009-finale/</guid>
		<description><![CDATA[Going straight to the news, the Pinstorm team of Reshma Nayak and Mahesh Murthy placed second in the Media Quiz 2009, â€˜Media Quotient â€“ whatâ€™s your MQ?â€™ after winning the Bombay round against 45 teams. The finale of this pan-India quiz event was held in Mumbai on May 22. This first of its kind quizzing [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/05/25/pinstormers-win-2nd-place-in-pan-india-media-quiz-2009-finale/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

