<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pinstorm Blog &#187; News &amp; Views</title>
	<atom:link href="http://www.pinstorm.com/blog/category/news-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinstorm.com/blog</link>
	<description>Blog of the digital marketing firm that guarantees results</description>
	<lastBuildDate>Sun, 27 Jun 2010 17:25:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Standard: Facebook to get rid of India network</title>
		<link>http://www.pinstorm.com/blog/2009/12/03/business-standard-facebook-to-get-rid-of-india-network/</link>
		<comments>http://www.pinstorm.com/blog/2009/12/03/business-standard-facebook-to-get-rid-of-india-network/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:08:29 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[pinstorm]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/12/03/business-standard-facebook-to-get-rid-of-india-network/</guid>
		<description><![CDATA[When Mark Zuckerberg of Facebook announced that they are getting rid of all regional networks due to better privacy controls, everyone wondered what the fallout will be. Business Standard caught up with Kiruba, Moksh Juneja and our very own Mahesh to set the record straight. Here is what they found!
Link to the original story, by [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/12/03/business-standard-facebook-to-get-rid-of-india-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Standard: Majority of Indians use Twitter for news</title>
		<link>http://www.pinstorm.com/blog/2009/11/07/business-standard-majority-of-indians-use-twitter-for-news/</link>
		<comments>http://www.pinstorm.com/blog/2009/11/07/business-standard-majority-of-indians-use-twitter-for-news/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:28:45 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[mahesh murthy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pinstorm]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=448</guid>
		<description><![CDATA[Are Indians really getting their news off Twitter? Business Standard, one of Indiaâ€™s leading business papers popped us this question. Judging by what we see and monitor everyday in the Social Media space, we think this is true for a large subset of Indiaâ€™s online population. 
[Link to the original story]
 Twitter may have gained [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/11/07/business-standard-majority-of-indians-use-twitter-for-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What can Marketing in the Real-time Web Do For You: Mahesh Murthyâ€™s Presentation at 140Conf in Los Angeles</title>
		<link>http://www.pinstorm.com/blog/2009/10/28/what-can-marketing-in-the-real-time-web-do-for-you-mahesh-murthys-presentation-at-140conf-in-los-angeles/</link>
		<comments>http://www.pinstorm.com/blog/2009/10/28/what-can-marketing-in-the-real-time-web-do-for-you-mahesh-murthys-presentation-at-140conf-in-los-angeles/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:06:08 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Coolness]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[140conf]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mahesh murthy]]></category>
		<category><![CDATA[pinstorm]]></category>
		<category><![CDATA[real-time web]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/10/28/what-can-marketing-in-the-real-time-web-do-for-you-mahesh-murthys-presentation-at-140conf-in-los-angeles/</guid>
		<description><![CDATA[The term â€˜Real-timeâ€™ is the flavour of the year. Twitter was recently valued at $1 Billion and the reasons for this large valuation are known to those familiar with the Web for a while â€“ companies like Twitter are at the forefront of the Real-time Web.
Therefore, it is becoming increasingly important to plug into this [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/10/28/what-can-marketing-in-the-real-time-web-do-for-you-mahesh-murthys-presentation-at-140conf-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Business Standard: India Inc is all a Twitter</title>
		<link>http://www.pinstorm.com/blog/2009/10/22/business-standard-india-inc-is-all-a-twitter/</link>
		<comments>http://www.pinstorm.com/blog/2009/10/22/business-standard-india-inc-is-all-a-twitter/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:24:00 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[pinstorm]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=390</guid>
		<description><![CDATA[ Business Standard, one of Indiaâ€™s leading business papers asked us what we thought of the Twitter revolution in India. Read on:
[Link to original story]
[Transcript of story by Leslie D'Monte]
Banks and corporations see value in 140 characters.
Of what use can 140 characters be to a very large private bank in India? If those characters make [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/10/22/business-standard-india-inc-is-all-a-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey results for Business TV channels in India</title>
		<link>http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/</link>
		<comments>http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:46:12 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[pinstorm]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/</guid>
		<description><![CDATA[We created a questionnaire to find out which business news channel on TV is the most popular in India. We wanted to find out what business channels, according to the users, presented better market analysis, were able to influence commodity and stock trading decisions and had the best coverage at various times of the day. [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/06/29/survey-results-for-business-tv-channels-in-india/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
