<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pinstorm Blog &#187; Online</title>
	<atom:link href="http://www.pinstorm.com/blog/category/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinstorm.com/blog</link>
	<description>Blog of the digital marketing firm that guarantees results</description>
	<lastBuildDate>Sun, 27 Jun 2010 17:25:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Standard: Nip online gossip with social media tools</title>
		<link>http://www.pinstorm.com/blog/2010/06/27/business-standard-nip-online-gossip-with-social-media-tools/</link>
		<comments>http://www.pinstorm.com/blog/2010/06/27/business-standard-nip-online-gossip-with-social-media-tools/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 17:25:03 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=881</guid>
		<description><![CDATA[Social networking sites can be used to nail rumour mongers.
Link to the original story by Leslie D&#8217;Monte
On June 17, shares of ICICI Bank fell 3.5 per cent in intra-day trade  following rumours that a $1 billion lawsuit had been filed against it in  the US. Within hours, however, the share price recovered. On [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2010/06/27/business-standard-nip-online-gossip-with-social-media-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s Ad Model: Difficult for Marketers, Death-Knell for Agencies?</title>
		<link>http://www.pinstorm.com/blog/2010/04/16/pinstorms-mahesh-murthy-on-twitters-advertising-model/</link>
		<comments>http://www.pinstorm.com/blog/2010/04/16/pinstorms-mahesh-murthy-on-twitters-advertising-model/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:35:45 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=870</guid>
		<description><![CDATA[Pinstorm CEO Mahesh Murthy shares his views on Twitter&#8217;s ad model in his WSJ column.
We’ve been waiting years for it – something that would let Twitter  justify its billion-dollar valuation.
While the company already is profitable, mostly from licensing fees  paid by Google and others for the right to search and index their tweets [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2010/04/16/pinstorms-mahesh-murthy-on-twitters-advertising-model/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Survey: What India Thinks About Insurance</title>
		<link>http://www.pinstorm.com/blog/2010/04/16/survey-results-what-india-thinks-about-insurance/</link>
		<comments>http://www.pinstorm.com/blog/2010/04/16/survey-results-what-india-thinks-about-insurance/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:01:07 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=827</guid>
		<description><![CDATA[We created a questionnaire to find out what India thinks about insurance. We wanted to find out what your experiences and perceptions were with life insurance and general insurance companies.
We posted the survey on Twitter and Facebook and received 134 responses. Statistically, this sample size indicates that the answers here may have a 8%  [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2010/04/16/survey-results-what-india-thinks-about-insurance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter ad model sighted in beta-testing</title>
		<link>http://www.pinstorm.com/blog/2010/04/01/twitter-ad-model-sighted-in-beta-testing/</link>
		<comments>http://www.pinstorm.com/blog/2010/04/01/twitter-ad-model-sighted-in-beta-testing/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:46:20 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=815</guid>
		<description><![CDATA[Contextual targeting needs work.
The first attempts at the long-awaited ad-based revenue model for  Twitter were finally sighted. We saw the first glimpses on our Twitter  account, while accessing it from an Indian IP address. We&#8217;re not sure  it&#8217;s a global-rollout yet and even these sightings have been stacatto &#8211;  with the [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2010/04/01/twitter-ad-model-sighted-in-beta-testing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pinstorm wins the Gold for rich-media display campaign at Indian Media Digital Awards</title>
		<link>http://www.pinstorm.com/blog/2010/03/12/pinstorm-wins-the-gold-for-rich-media-display-advertising-at-indian-digital-media-awards-idma-2010/</link>
		<comments>http://www.pinstorm.com/blog/2010/03/12/pinstorm-wins-the-gold-for-rich-media-display-advertising-at-indian-digital-media-awards-idma-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:46:51 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=808</guid>
		<description><![CDATA[We’ve won recognition for our search capabilities, we sense our social media capabilities are much talked about and now we’ve bagged an award for display advertising.
Perhaps that &#8216;integreatness&#8217; mantra is being lived up to, after all.
Yesterday, our campaign for CNN was awarded the Gold at the first Digital Media Awards, for online banner advertising using [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2010/03/12/pinstorm-wins-the-gold-for-rich-media-display-advertising-at-indian-digital-media-awards-idma-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
