<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pinstorm Blog &#187; Pinstorm Announcements</title>
	<atom:link href="http://www.pinstorm.com/blog/category/pinstorm-announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinstorm.com/blog</link>
	<description>Blog of the digital marketing firm that guarantees results</description>
	<lastBuildDate>Sun, 27 Jun 2010 17:25:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pinstorm wins global top 100 award</title>
		<link>http://www.pinstorm.com/blog/2010/01/16/pinstorm-wins-red-herring-global-top-100-award/</link>
		<comments>http://www.pinstorm.com/blog/2010/01/16/pinstorm-wins-red-herring-global-top-100-award/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 08:17:54 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Pinstorm Announcements]]></category>
		<category><![CDATA[pinstorm]]></category>
		<category><![CDATA[red herring global top 100 award]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=492</guid>
		<description><![CDATA[We made history of sorts yesterday, by becoming the only brand management firm in the world to be awarded the “Red Herring Global Top 100” award this year.
The award is given by Red Herring magazine to companies, in their judgement, who show a combination of technological innovativeness and business success.
Winners in earlier years, we&#8217;re somewhat [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2010/01/16/pinstorm-wins-red-herring-global-top-100-award/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>[Survey Results]: What India thinks about jobs, real estate and matrimonial portals</title>
		<link>http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/</link>
		<comments>http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:32:59 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Pinstorm Announcements]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/</guid>
		<description><![CDATA[We created a questionnaire to find out what India thinks about jobs, real estate and matrimonial going into the New Year. We wanted to find out what your experience was with popular Indian websites related to the job market, real estate and matrimonial. 
We posted the survey on Twitter and were glad to receive 204 [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2010/01/04/survey-results-what-india-thinks-about-jobs-real-estate-and-matrimonial-portals/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Survey Results for the most popular Local Search Service in India</title>
		<link>http://www.pinstorm.com/blog/2009/12/08/survey-results-for-the-most-popular-local-search-service-in-india/</link>
		<comments>http://www.pinstorm.com/blog/2009/12/08/survey-results-for-the-most-popular-local-search-service-in-india/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:30:01 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Pinstorm Announcements]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[pinstorm]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/12/08/survey-results-for-the-most-popular-local-search-service-in-india/</guid>
		<description><![CDATA[We created a questionnaire to find out which local search service is the most popular in India. We wanted to find out which local search engines, according to the users, presented better accuracy and were most widely used by everyone. 
We posted the survey on Twitter and were glad to receive 231 responses. We believe [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/12/08/survey-results-for-the-most-popular-local-search-service-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Marketing in Real-Time by Mahesh Murthy at the 140 Characters Conference in Los Angeles</title>
		<link>http://www.pinstorm.com/blog/2009/11/12/video-marketing-in-real-time-by-mahesh-murthy-at-the-140-characters-conference-in-los-angeles/</link>
		<comments>http://www.pinstorm.com/blog/2009/11/12/video-marketing-in-real-time-by-mahesh-murthy-at-the-140-characters-conference-in-los-angeles/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:51:40 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Coolness]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Pinstorm Announcements]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[140conf]]></category>
		<category><![CDATA[mahesh murthy]]></category>
		<category><![CDATA[pinstorm]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/2009/11/12/video-marketing-in-real-time-by-mahesh-murthy-at-the-140-characters-conference-in-los-angeles/</guid>
		<description><![CDATA[Pinstormâ€™s Mahesh Murthy spoke at the 140Conf in Los Angeles last month and we covered the reactions of his talk in an earlier blog post. While you can view his presentation there, checkout the video of his talk below:



We suggest you crank-up the speakers to max or listen in with headphones, the volume is a [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/11/12/video-marketing-in-real-time-by-mahesh-murthy-at-the-140-characters-conference-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Happy Diwali to you</title>
		<link>http://www.pinstorm.com/blog/2009/10/17/happy-diwali-to-you/</link>
		<comments>http://www.pinstorm.com/blog/2009/10/17/happy-diwali-to-you/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:42:35 +0000</pubDate>
		<dc:creator>Pinstorm</dc:creator>
				<category><![CDATA[Pinstorm Announcements]]></category>
		<category><![CDATA[diwali]]></category>
		<category><![CDATA[pinstorm]]></category>

		<guid isPermaLink="false">http://www.pinstorm.com/blog/?p=316</guid>
		<description><![CDATA[The festival of lights â€“ Diwali was celebrated across our India offices on 16th October, 2009 and in keeping with our yearly tradition, some interesting events were planned.
Pinstormers in the Delhi and Bangalore office ushered in the Hindu New Year with a celebratory lunch. In our Bombay office, everyone was dressed in their traditional best. [...]]]></description>
		<wfw:commentRss>http://www.pinstorm.com/blog/2009/10/17/happy-diwali-to-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
